Home > Á¦Ç°¼Ò°³ > ´ëÀü·ÂÇü ¸ÞŻŬ·¹µåÀúÇ×±â

Temperature Range -55¡É ~ 200¡É
Insulation Resistance Over 100M¥Ø
Dielectric Strength AC 2500V for 1 Minute
Temp. Coefficient ¡¾260 ppm/¡É max


Model Rated Power Resistance Range (§Ù) Resistance Tolerance
Inductive Non-Inductive
MCR 300 300W 0.1-500 0.1-200

F(¡¾1%)
G(¡¾2%)
J(¡¾5%)

MCR 400 400W 0.1-600 0.1-300
MCR 500 500W 0.1-600 0.1-300
MCR 600 600W 0.1-800 0.1-350
MCR 800 800W 0.1-1.0K 0.1-500
MCR 1000 1000W 0.1-1.5K 0.1-700
MCR 1200 1200W 0.1-2.0K 0.1-1.0K
 
Model L1¡¾1.0 L2¡¾1.0 L3¡¾1.0 W1¡¾0.5 W2¡¾0.5 H¡¾0.5
MCR - 300 190 175 150 75 41 45
MCR - 400 220 205 180 75 41 45
MCR - 500 240 225 200 75 41 45
MCR - 600 260 245 220 75 41 45
MCR - 800 300 285 260 75 41 45
MCR - 1000 340 325 300 75 41 45
MCR - 1200 400 385 360 75 41 45
ë©”ì¼